Publications by Markus Hill
For details please click on the link in the right column of the table "Click - Link". The size of the file will give you a hint on the time of uploading. PDF-files are opened in a seperate window. (Sources a.o. PE, institutional Investment)
| Year | topic / contents | Click - Link |
| 2011 | 2011 Sept. UCITS Alternatives Conference in Zürich |
Link to article |
| 2011 | UCITS HFS Index starts positive into second half of 2011, up +0.27% in July, UCITS-Index.com, Newsletter August 2011 | PDF-File 2 MB |
| 2011 | FX Implementation Day, 16. June 2011, Panel Debate: debating different manager approaches in the FX Market | Link to article |
| 2011 | Markus Hill Initial Thoughts | PDF-File 220 KB |
| 2011 | Dear Ignites Europe Readers | PDF-File 23 KB |
| 2010 | How to succeed in Germany (FT Ignites) | PDF-File 110 KB |
| 2010 | Two Trends converge: The rise of UCITS III and Fund Boutiques in Germany | PDF-File 940 KB |
| 2010 | Consultants, Transparency and Manager Selection "light" (efm) | PDF-File 190 KB |
| 2009 | Observation On Market Entry And Manager Selection |
PDF-File 320 KB |
| 2009 | Spotlight On Germany: What Is The Significance Of Domestic And Foreign Fund Boutiques? | PDF-Datei 320 KB |
| 2008 | Letter from Germany, EFM June 2008 | PDF-File 0.5 MB |
| 2008 | Hedgefonds and impact on UCITS III, | PDF-File 316 KB |
| 2007 | efm: Super Fonds |
PDF-File 920 KB |
| 2007 | Bridging the Gap - the use of retail funds |
PDF-File 0.3 MB |
| 2007 | Small is beautiful - fonds boutiques, is there really something for everyone? |
PDF-File 0.9 MB |
Sources:
IPE Institutional Investment GmbH, -82538 Geretsried/Gelting, www.institutional-investment.de